 |
› Home › Science Corners › Innovation CornerPublications |  | By Anna Bergek and Charlotte Norrman [source: Technovation, Vol. 28, Issue 1-2, pp 20-28, 2008] |
|  |  |  | By Scott L. Newbert, Shanthi Gopalakrishnan and Bruce A. Kirchhoff [source: Technovation, Vol. 28, Issue 1-2, pp 6-19, 2008] |
|  |  |  | By Rina Elster Pantalony, p. 150, 2007 [source: World Intellectual Property Organization - WIPO] |
|  |  |  | WIPO Study, p. 51, 2007 [source: World Intellectual Property Organization - WIPO] |
|  |  |  | The newsletter of the Europe INNOVA initiative [source: Europe INNOVA] |
|  |  |  | by the Massachusetts Technology Collaborative - John Adams Innovation Institute, p. 64, 2006 [source: MTC] |
|  |  |  | by the High Level Expert Group on RICARDIS, p. 160, 2006 [source: European Commission] |
|  |  |  | The 2006 EU Industrial R&D Investment Scoreboard shows that the top 1000 EU companies increased their R&D by an average of 5.3 % in 2005. |
|  |  |  | Gathers analytical data and information on the first two programmes regarding the country's Regional innovation. [edited by Christos Bezirtzoglou, 2006] |
|
|  |

Print this page
|