 |
› Home › News › CERTH Announcements › 2012May![<U>Lecture @ ΙΤΙ:</U><BR> "<b>A Linear Least Squares Framework for Learning Ordinal Classes</b>"<br><span style="COLOR: #0767b3"> [02 May 2012]</span> <U>Lecture @ ΙΤΙ:</U><BR> "<b>A Linear Least Squares Framework for Learning Ordinal Classes</b>"<br><span style="COLOR: #0767b3"> [02 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031578882523) |  | The Lecture will be held on Wednesday 02 May 2012, time 16:00-17:00, room "Athina", ITI, Thessaloniki, Lecturer: Dr. Ioannis Mariolis [Organizer: CERTH / ITI] |
|  | ![<U>Lecture @ ΙΤΙ:</U><BR> "<b>Near Infrared Molecular Imaging for Cancer Diagnosis</b>"<br><span style="COLOR: #0767b3"> [09 May 2012]</span> <U>Lecture @ ΙΤΙ:</U><BR> "<b>Near Infrared Molecular Imaging for Cancer Diagnosis</b>"<br><span style="COLOR: #0767b3"> [09 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031579038523) |  | The Lecture will be held on Wednesday 09 May 2012, time 16:00-17:00, room "Athina", ITI, Thessaloniki, Lecturer: Dr. Dimitris Gorpas [Organizer: CERTH / ITI] |
|  | ![<U>Lecture @ ΙΤΙ:</U><BR> "<b>Logic-Based Argumentation Systems: an Overview</b>"<br><span style="COLOR: #0767b3"> [16 May 2012]</span> <U>Lecture @ ΙΤΙ:</U><BR> "<b>Logic-Based Argumentation Systems: an Overview</b>"<br><span style="COLOR: #0767b3"> [16 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031579038523) |  | The Lecture will be held on Wednesday 16 May 2012, time 16:00-17:00, room "Athina", ITI, Thessaloniki, Lecturer: Dr. Vasiliki Efstathiou [Organizer: CERTH / ITI] |
|  | ![<U>Lecture @ ΙΤΙ:</U><BR> "<b>A New Erosion Model Towards a Pan-European Service for Regional Erosion Monitoring</b>"<br><span style="COLOR: #0767b3"> [23 May 2012]</span> <U>Lecture @ ΙΤΙ:</U><BR> "<b>A New Erosion Model Towards a Pan-European Service for Regional Erosion Monitoring</b>"<br><span style="COLOR: #0767b3"> [23 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031579038523) |  | The Lecture will be held on Wednesday 23 May 2012, time 16:00-17:00, room "Athina", ITI, Thessaloniki, Lecturer: Dr. Christos Karydas [Organizer: CERTH / ITI] |
|  | ![<B>H2LIFE </B> - A European Conference on Renewable Hydrogen Economy & Production<BR><span style="COLOR: #0767b3">[24 May 2012]</span> <B>H2LIFE </B> - A European Conference on Renewable Hydrogen Economy & Production<BR><span style="COLOR: #0767b3">[24 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031579194524) |  | The Conference “Hydrogen Energy for Life” on renewable hydrogen production will be held in Thessaloniki, Greece on 24 May, 2012. This event is funded by the LIFE+ BIOFUELS-2G project.
|
|  | ![<U>Lecture @ ΙΤΙ:</U><BR> "<b>From Computer to Robotic Vision: Just a Step or a Leap Forward?</b>"<br><span style="COLOR: #0767b3"> [30 May 2012]</span> <U>Lecture @ ΙΤΙ:</U><BR> "<b>From Computer to Robotic Vision: Just a Step or a Leap Forward?</b>"<br><span style="COLOR: #0767b3"> [30 May 2012]</span>](dat/7CA700AF/_[en]thumbnail.gif?635051031579194524) |  | The Lecture will be held on Wednesday 30 May 2012, time 16:00-17:00, room "Athina", ITI, Thessaloniki, Lecturer: Dr. Lazaros Nalpantidis [Organizer: CERTH / ITI] |
|
|  |

Print this page
|