![]() | |||
![]() |
| ||
![]() | |||
| • | • |
at Proton.ActionGenerateBoDMinutes.get_IsAllowed() in C:\Users\kostopoulos\source\repos\mycerth\proton\src\10_TopicsForBoD\Modal\ActionGenerateBoDMinutes.cs:line 22 at Active3.Menu.get_IsAllowed() in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\Actions\_Menus\_Menu.cs:line 20 at Active3.Menu.get_IsAllowed() in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\Actions\_Menus\_Menu.cs:line 20 at Active3.Action.get_IsPermitted() in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\Actions\_Action.cs:line 29 at ASP.active_aspx.__Render__control1(HtmlTextWriter __w, Control parameterContainer) in c:\www\certh\active.aspx:line 1372 at System.Web.UI.Control.RenderChildrenInternal(HtmlTextWriter writer, ICollection children) at System.Web.UI.Page.Render(HtmlTextWriter writer) at Active3.Asp.RenderSkin(TextWriter w) in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\_Asp.cs:line 55 at Active3.ModalAction.RenderPage(TextWriter w) in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\Actions\Modal.cs:line 62 at Active3.Asp.Render(HtmlTextWriter w) in C:\Users\kostopoulos\source\repos\mycerth\active\src\_Engine\_Asp.cs:line 63 at System.Web.UI.Control.RenderControlInternal(HtmlTextWriter writer, ControlAdapter adapter) at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint)
| OXYGEN.Translate System.Func`2[System.String,Oxygen.Lemma] | 10 Νοε 2026 13:24:12 | strong | System.Func`2[[System.String, mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089],[Oxygen.Lemma, Oxygen, Version=2.0.9799.29259, Culture=neutral, PublicKeyToken=null]] |
| SETUP.Plugins Oxygen.ThreadSafeList`1[Active3.Plugin] | 10 Νοε 2026 13:24:16 | strong | Active3.ActivePluginProton.ProtonPluginAndria.AndriaPluginActive3.Shop.ShopPluginKafka.KafkaPlugin |
| OXYGEN.Namespaces System.Collections.Generic.List`1[System.String] | 10 Νοε 2026 13:24:16 | strong | null System.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.StringSystem.String |
| Active3.Node.OnSelectContentControls Oxygen.Event`2[Active3.Node,System.Collections.Generic.List`1[Oxygen.UIControl]] | 10 Νοε 2026 13:24:16 | strong | Oxygen.Event`2[[Active3.Node, Active3, Version=5.5.9799.29260, Culture=neutral, PublicKeyToken=null],[System.Collections.Generic.List`1[[Oxygen.UIControl, Oxygen, Version=2.0.9799.29259, Culture=neutral, PublicKeyToken=null]], mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089]] |
| Menu.OnGenerateActions Oxygen.Event`2[Active3.Menu,System.Collections.Generic.IEnumerable`1[Active3.Action]] | 10 Νοε 2026 13:24:16 | strong | Oxygen.Event`2[[Active3.Menu, Active3, Version=5.5.9799.29260, Culture=neutral, PublicKeyToken=null],[System.Collections.Generic.IEnumerable`1[[Active3.Action, Active3, Version=5.5.9799.29260, Culture=neutral, PublicKeyToken=null]], mscorlib, Version=4.0.0.0, Culture=neutral, PublicKeyToken=b77a5c561934e089]] |
| DateLastReconfigured System.DateTime | 10 Νοε 2026 13:24:16 | strong | System.DateTime |
| Active3.ActiveConfig Active3.ActiveConfig | 10 Νοε 2026 13:24:16 | strong | Active3.ActiveConfig |
| Proton.ProtonConfig Proton.ProtonConfig | 10 Νοε 2026 13:24:16 | strong | Proton.ProtonConfig |
| Andria.AndriaConfig Andria.AndriaConfig | 10 Νοε 2026 13:24:16 | strong | Andria.AndriaConfig |
| Active3.Shop.ShopConfig Active3.Shop.ShopConfig | 10 Νοε 2026 13:24:16 | strong | Active3.Shop.ShopConfig |
| Kafka.KafkaConfig Kafka.KafkaConfig | 10 Νοε 2026 13:24:16 | strong | Kafka.KafkaConfig |
| CerthRuleSet CerthRuleSet | 10 Νοε 2026 13:24:16 | strong | CerthRuleSet |
| PROTON.RuleSet CerthRuleSet | 10 Νοε 2026 13:24:16 | strong | CerthRuleSet |
| SETUP.DatabaseUpgradedProton 10 Νοε 2026 16:50:46 | strong | null |
| SETUP.DatabaseUpgradedActive³ System.Boolean | 10 Νοε 2026 16:50:46 | strong | System.Boolean |
| ANDRIA.SapDestination SAP.Middleware.Connector.RfcDestination | 10 Νοε 2026 13:24:57 | strong | SAP.Middleware.Connector.RfcDestination |
| ANDRIA.SapConnection Andria.SapSystemConnect | 10 Νοε 2026 13:24:57 | strong | Andria.SapSystemConnect |
| 00000001 10 Νοε 2026 16:49:46 | strong | null |
| 00000000 10 Νοε 2026 16:49:46 | strong | null |
| 1717E4B9 10 Νοε 2026 16:49:46 | strong | null |
| 9CE575A2 10 Νοε 2026 16:49:46 | strong | null |
| 344A0C1E 10 Νοε 2026 16:49:46 | strong | null |
| FFFFFFFA 10 Νοε 2026 16:49:46 | strong | null |
| FFFFFFFE 10 Νοε 2026 16:49:46 | strong | null |
| FFFFFFFD 10 Νοε 2026 16:49:46 | strong | null |
| 795B976E 10 Νοε 2026 16:49:46 | strong | null |
| A0FD06E1 10 Νοε 2026 16:49:46 | strong | null |
| 901C5382 10 Νοε 2026 16:49:46 | strong | null |
| C38149BC 10 Νοε 2026 16:49:46 | strong | null |
| BA41CD74 10 Νοε 2026 16:49:46 | strong | null |
| 729FD2BC 10 Νοε 2026 16:49:46 | strong | null |
| 2AA4CA76 10 Νοε 2026 16:49:46 | strong | null |
| 13C82630 10 Νοε 2026 16:49:46 | strong | null |
| 6D12975D 10 Νοε 2026 16:49:46 | strong | null |
| FC446F8C 10 Νοε 2026 16:49:46 | strong | null |
| 8E7D7A5A 10 Νοε 2026 16:49:46 | strong | null |
| 5E662874 10 Νοε 2026 16:49:46 | strong | null |
| 009D730E 10 Νοε 2026 16:49:46 | strong | null |
| 0E601054 10 Νοε 2026 16:49:46 | strong | null |
| 6FB8BB9F 10 Νοε 2026 16:49:46 | strong | null |
| 186C50DB 10 Νοε 2026 16:49:46 | strong | null |
| 383FC02A 10 Νοε 2026 16:49:46 | strong | null |
| 5101D9AF 10 Νοε 2026 16:49:46 | strong | null |
| 8A8FE511 10 Νοε 2026 16:49:46 | strong | null |
| 9965AAAB 10 Νοε 2026 16:49:46 | strong | null |
| 9CAE55B0 10 Νοε 2026 16:49:46 | strong | null |
| 03852D86 10 Νοε 2026 16:49:46 | strong | null |
| DBF23529 10 Νοε 2026 16:49:46 | strong | null |
| C7E1B38D 10 Νοε 2026 16:49:46 | strong | null |
| 000000F0 10 Νοε 2026 16:49:46 | strong | null |
| 000000FF 10 Νοε 2026 16:49:46 | strong | null |
| 7EE65756 10 Νοε 2026 16:49:46 | strong | null |
| 1A2EFBE3 10 Νοε 2026 16:49:46 | strong | null |
| DC47B3F9 10 Νοε 2026 16:49:46 | strong | null |
| 13F08448 10 Νοε 2026 16:49:46 | strong | null |
| 42208531 10 Νοε 2026 16:49:46 | strong | null |
| 53872C7A 10 Νοε 2026 16:49:46 | strong | null |
| 1596FF0E 10 Νοε 2026 16:49:46 | strong | null |
| F9F5B688 10 Νοε 2026 16:49:46 | strong | null |
| 8D6F1EEB 10 Νοε 2026 16:49:46 | strong | null |
| 525FAE7F 10 Νοε 2026 16:49:46 | strong | null |
| DA951258 10 Νοε 2026 16:49:46 | strong | null |
| D96B67F6 10 Νοε 2026 16:49:46 | strong | null |
| 262CF0C4 10 Νοε 2026 16:49:46 | strong | null |
| 80611ADB 10 Νοε 2026 16:49:46 | strong | null |
| 3CA21EB4 10 Νοε 2026 16:49:46 | strong | null |
| 00000004 10 Νοε 2026 16:49:46 | strong | null |
| 3469C033 10 Νοε 2026 16:49:46 | strong | null |
| F1E9B469 10 Νοε 2026 16:49:46 | strong | null |
| C979F504 10 Νοε 2026 16:49:46 | strong | null |
| 2B13F850 10 Νοε 2026 16:49:46 | strong | null |
| 2AF9C27A 10 Νοε 2026 16:49:46 | strong | null |
| A446E94C 10 Νοε 2026 16:49:46 | strong | null |
| 38BEFAD4 10 Νοε 2026 16:49:46 | strong | null |
| EAF221C1 10 Νοε 2026 16:49:46 | strong | null |
| F01EB24E 10 Νοε 2026 16:49:46 | strong | null |
| 46FAD5D6 10 Νοε 2026 16:49:46 | strong | null |
| EA5F5A66 10 Νοε 2026 16:49:46 | strong | null |
| A25C3FA6 10 Νοε 2026 16:49:46 | strong | null |
| 200330E5 10 Νοε 2026 16:49:46 | strong | null |
| 11AFF2F8 10 Νοε 2026 16:49:46 | strong | null |
| 3F55A734 10 Νοε 2026 16:49:46 | strong | null |
| F5A88E72 10 Νοε 2026 16:49:46 | strong | null |
| 234A23A3 10 Νοε 2026 16:49:46 | strong | null |
| 50313994 10 Νοε 2026 16:49:46 | strong | null |
| B0C58896 10 Νοε 2026 16:49:46 | strong | null |
| 21BFC5A4 10 Νοε 2026 16:49:46 | strong | null |
| D956215C 10 Νοε 2026 16:49:46 | strong | null |
| B5B62B0D 10 Νοε 2026 16:49:46 | strong | null |
| 944C3E32 10 Νοε 2026 16:49:46 | strong | null |
| 0A396912 10 Νοε 2026 16:49:46 | strong | null |
| 7E4C195A 10 Νοε 2026 16:49:46 | strong | null |
| 8B1FB171 10 Νοε 2026 16:49:46 | strong | null |
| BD81A92F 10 Νοε 2026 16:49:46 | strong | null |
| 375C43EE 10 Νοε 2026 16:49:46 | strong | null |
| 03CD5702 10 Νοε 2026 16:49:46 | strong | null |
| 4EB72C42 10 Νοε 2026 16:49:46 | strong | null |
| 62A0AB1A 10 Νοε 2026 16:49:46 | strong | null |
| FA7F0487 10 Νοε 2026 16:49:46 | strong | null |
| 0C338EFD 10 Νοε 2026 16:49:46 | strong | null |
| 454857EF 10 Νοε 2026 16:49:46 | strong | null |
| 0C262922 10 Νοε 2026 16:49:46 | strong | null |
| 155B893C 10 Νοε 2026 16:49:46 | strong | null |
| 27CD5D93 10 Νοε 2026 16:49:46 | strong | null |
| 373B6AE0 10 Νοε 2026 16:49:46 | strong | null |
| 69283448 10 Νοε 2026 16:49:46 | strong | null |
| AC64DBB4 10 Νοε 2026 16:49:46 | strong | null |
| 5D4D8909 10 Νοε 2026 16:49:46 | strong | null |
| D6405088 10 Νοε 2026 16:49:46 | strong | null |
| 64887AF8 Proton.CallForTenders | 10 Νοε 2026 16:49:46 | strong | Proton.CallForTenders |
| ECD1A5D9 Proton.CallForTenders | 10 Νοε 2026 16:49:46 | strong | Proton.CallForTenders |
| 6B33DBD9 Proton.FsuContract | 10 Νοε 2026 16:49:46 | strong | Proton.FsuContract |
| BECA2EDE Proton.FsuContract | 10 Νοε 2026 16:49:46 | strong | Proton.FsuContract |
| AE3B7E40 10 Νοε 2026 16:49:46 | strong | null |
| E0916241 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:46 | strong | Proton.LibraryRequestApplication |
| 7388E8AD Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:46 | strong | Proton.LibraryRequestApplication |
| EF51EC8E Proton.PossiblePartner | 10 Νοε 2026 16:49:46 | strong | Proton.PossiblePartner |
| 01BF01A8 10 Νοε 2026 16:49:46 | strong | null |
| ED77D0F8 10 Νοε 2026 16:49:46 | strong | null |
| 3432AF40 10 Νοε 2026 16:49:46 | strong | null |
| 8FD750BA 10 Νοε 2026 16:49:46 | strong | null |
| AA7C1F23 10 Νοε 2026 16:49:47 | strong | null |
| A06B9664 10 Νοε 2026 16:49:47 | strong | null |
| B6DB218A 10 Νοε 2026 16:49:47 | strong | null |
| 2B397D84 10 Νοε 2026 16:49:47 | strong | null |
| 3A8CA5C0 10 Νοε 2026 16:49:47 | strong | null |
| 6A5903E8 Proton.CallForTenders | 10 Νοε 2026 16:49:47 | strong | Proton.CallForTenders |
| D5FE5BDF Proton.CallForTenders | 10 Νοε 2026 16:49:47 | strong | Proton.CallForTenders |
| 16B36269 Proton.FsuContract | 10 Νοε 2026 16:49:47 | strong | Proton.FsuContract |
| CAF3DE57 Proton.FsuContract | 10 Νοε 2026 16:49:47 | strong | Proton.FsuContract |
| 8C75FDA1 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:47 | strong | Proton.LibraryRequestApplication |
| A9CF14CE Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:47 | strong | Proton.LibraryRequestApplication |
| 9F261971 Proton.PossiblePartner | 10 Νοε 2026 16:49:47 | strong | Proton.PossiblePartner |
| 80449AC4 10 Νοε 2026 16:49:48 | strong | null |
| C534E04F 10 Νοε 2026 16:49:48 | strong | null |
| B940BCEF 10 Νοε 2026 16:49:48 | strong | null |
| 8DB892EB Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| 8BE91063 Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| 65152957 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| 29F47844 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| F3D8DB26 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| C50DAEE4 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 0A6730DB Proton.PossiblePartner | 10 Νοε 2026 16:49:48 | strong | Proton.PossiblePartner |
| B3B53630 10 Νοε 2026 16:49:48 | strong | null |
| AEC9544E 10 Νοε 2026 16:49:48 | strong | null |
| 5C43455F 10 Νοε 2026 16:49:48 | strong | null |
| 425540D5 Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| BCC94F31 Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| 615DC119 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| E94969B0 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| B4B901D0 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| EE32004A Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 3D46C2F9 Proton.PossiblePartner | 10 Νοε 2026 16:49:48 | strong | Proton.PossiblePartner |
| A8BB52E8 10 Νοε 2026 16:49:48 | strong | null |
| 228E76E6 Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| A74EABDF Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| CBB6399E Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| B1102275 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| 298952E7 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 816FB0FC Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 423AE8D9 Proton.PossiblePartner | 10 Νοε 2026 16:49:48 | strong | Proton.PossiblePartner |
| 2F41EE5B 10 Νοε 2026 16:49:48 | strong | null |
| 250E7EF7 10 Νοε 2026 16:49:48 | strong | null |
| B49EFEB7 10 Νοε 2026 16:49:48 | strong | null |
| 1C0DA9DA Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| 15BF630C Proton.CallForTenders | 10 Νοε 2026 16:49:48 | strong | Proton.CallForTenders |
| B6406AEF Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| F684BF89 Proton.FsuContract | 10 Νοε 2026 16:49:48 | strong | Proton.FsuContract |
| 8F8E97A9 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 0DEAAE6F Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:48 | strong | Proton.LibraryRequestApplication |
| 1E8EDF1A Proton.PossiblePartner | 10 Νοε 2026 16:49:48 | strong | Proton.PossiblePartner |
| D03A916E 10 Νοε 2026 16:49:49 | strong | null |
| 7C33F144 10 Νοε 2026 16:49:49 | strong | null |
| 44B691C2 Proton.CallForTenders | 10 Νοε 2026 16:49:49 | strong | Proton.CallForTenders |
| 973A3000 Proton.CallForTenders | 10 Νοε 2026 16:49:49 | strong | Proton.CallForTenders |
| B102985B Proton.FsuContract | 10 Νοε 2026 16:49:49 | strong | Proton.FsuContract |
| 1CB738DB Proton.FsuContract | 10 Νοε 2026 16:49:49 | strong | Proton.FsuContract |
| DF5A0E55 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:49 | strong | Proton.LibraryRequestApplication |
| 9BBEFDDD Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:49 | strong | Proton.LibraryRequestApplication |
| 661CF70E Proton.PossiblePartner | 10 Νοε 2026 16:49:49 | strong | Proton.PossiblePartner |
| 7304DF02 10 Νοε 2026 16:49:49 | strong | null |
| 094B340E 10 Νοε 2026 16:49:49 | strong | null |
| 200B7A43 Proton.CallForTenders | 10 Νοε 2026 16:49:49 | strong | Proton.CallForTenders |
| FFA7BC37 Proton.CallForTenders | 10 Νοε 2026 16:49:49 | strong | Proton.CallForTenders |
| DFBB31AC Proton.FsuContract | 10 Νοε 2026 16:49:49 | strong | Proton.FsuContract |
| 7A2A28BD Proton.FsuContract | 10 Νοε 2026 16:49:49 | strong | Proton.FsuContract |
| 6895C643 Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:49 | strong | Proton.LibraryRequestApplication |
| 0B894DEE Proton.LibraryRequestApplication | 10 Νοε 2026 16:49:49 | strong | Proton.LibraryRequestApplication |
| FD9942C7 Proton.PossiblePartner | 10 Νοε 2026 16:49:49 | strong | Proton.PossiblePartner |
| F743CC83 10 Νοε 2026 16:49:49 | strong | null |
