>> The event's objective is to present the SMAQ system and to provide preliminary training in using it. Another goal is to identify and take note of the questions raised in the local technical staff, in order to ensure that the system operability gets further improved.
>> The seminar is addressed to scientists and technical staff of the local and regional authorities and the academia/research institutes in northern Greece working on environmental and in particular air quality management.
>> The workshop program includes lectures on key issues of air pollution monitoring and management.
Program |
|
1. | "Welcome - Introduction" Prof. Α. J. Karabelas, CERTH |
2. | "The SMAQ Project" Mr. P. Gavriil, DIPE |
3. | "Air quality and health impact assessment for the Greater Thessaloniki Area" Prof. Ν. Moussiopoulos, Mr. C. Vlachokostas, AUTH |
4. | "Early warning system for air quality in Thessaloniki" Dr. Κ. Nikolaou, OMPEPT |
5. | Overview of SMAQ results - the SMAQ approach" Dr. D. Sarigiannis, JRC |
6. | "Demonstration of SMAQ platform operation" Dr. A. Gotti, JRC |
7. | "Air pollution measurements - the state of the art" Prof. S. Rapsomanikis, DUTH |
8. | "Use of Earth observatios for air pollution assessment - an overview" Dr. N. Sifakis, NOA |
Thursday, 18 December 2008
Conference Center - CERTH
"Auditorium Vergina"
6th klm. Harilaou-Thermi Road
Thessaloniki
Contact:
Tel. | |||
Prof. Α. J. Karabelas | 2310 498 181 | karabaj@cperi.certh.gr | |
Ms. R. Νikolaki | 2310 498 184 | snikolak@cperi.certh.gr | |
κα. Α. Karastogiannidou | 2310 498 182 | chkaras@cperi.certh.gr |
[Organizer: CPERI/CERTH]