![]() |
Conference Papers '08
| 1. | Kiparissides, C. (2008, January). Nanoscale Functionalities for Targeted Delivery of Biopharmaceutics. Large Scale EU Project-NANOBIOPHARMACEUTICS. Paper presented at the General Assembly European Technology Platform Nanomedicine (Belgium), Brussels. |
| 2. |
Kiparissides, C. and Chatzidoukas, C. (2008, February). Microbial and Biocatalytic Production of Advanced Functional Polymers. Paper presented at the CAPE FORUM 2008, 07-08 February 2008, (Greece), Thessaloniki. |
| 3. | Krallis, A., Kanellopoulos, V., Chatzidoukas, C., Pladis, P. and Kiparissides, C. (2008, February). Development of Advanced Polymerization Process Modeling, Simulation, Design and Optimization Tools Based on Interoperability Specifications. Paper presented at the CAPE FORUM 2008, 07-08 February 2008, (Greece), Thessaloniki. |
| 4. | Penloglou, G., Roussos, A.I., Chatzidoukas, C. and Kiparissides, C. (2008, February). Model-Based Investigation of the Microbial Production of Polyhydroxyalcanoates (Phas). Poster paper presented at the CAPE FORUM 2008, 07-08 February 2008, (Greece), Thessaloniki. |
| 5. | Patronidou, Chr., Karakosta, P., Kotti, K., Kammona, O., Karageorgiou, V. and Kiparissides, C. (2008, April). PLGA Nanocarriers for Systemic and Lymphatic Oral Delivery of Proteins and Peptides. Paper presented at the 10th European Symposium on Controlled Drug Delivery, 02-04 April 2008, (The Netherlands), Enschede. |
| 6. | Krallis, A., and Kiparissides, C. (2008, April). Computer Aided Design and Operation of Industrial Poly(Vinyl Chloride) Batch Suspension Polymerization Reactors . Paper presented at the 10th International Conference on PVC, Innovation - Technology-Sustainability-Networking, 22-24 April 2008, (UK), Brighton Dome. |
| 7. | Kiparissides, C. (2008, April). Application of Multi-Dimensional Population Balance Equations to Polymerization & Biochemical Systems: Computational Methods and Experimental Validation. Plenary Lecture presented at the 1st European Conference on Process Analytics and Control Technology-EUROPACT, 22-25 April 2008, (Germany), Frankfurt. |
| 8. | Kammona, O. and Kiparissides, C. (2008, May). Nanotechnology Advances in Controlled Drug Delivery Systems. Paper presented at the 5th Chemical Engineering Conference for Collaborative Research in Eastern Mediterranean Countries (EMCC-5), 24-29 May 2008, (Italy), Cetraro. |
| 9. | Kiparissides, C. (2008, June). Microbial and Biocatalytic Production of Advanced Functional Polymers. Paper presented at BIOMACROMOLECULES, 02-04 June 2008, (Sweden), Stockholm. |
| 10. | Kiparissides, C. (2008, June). Nanotechnology Advances in Controlled Drug Delivery Systems. Paper presented at NANOBIO-EUROPE2008, 09-13 June 2008, (Spain), Barcelona. |
| 11. | Patronidou, Chr., Karakosta, P., Kotti, K., Kammona, O., Karageorgiou, V. and Kiparissides, C. (2008, June). PLGA Nanoparticles for Protein Delivery. Paper presented at the 1st International Conference for Nanoparticles and Nanomaterials to Nanodevices and Nanosystems, 16-18 June 2008, (Greece), Halkidiki. |
| 12. | Kiparissides, C. (2008, June). Recent Advances in Nanomedicine. Paper presented at the 1st International Conference for Nanoparticles and Nanomaterials to Nanodevices and Nanosystems, 16-18 June 2008, (Greece), Halkidiki. |
| 13. | Touloupides, V., Kanellopoulos, V., Pladis, P. and Kiparissides, C. (2008, June). Mathematical Modeling of an Industrial Catalytic Olefin Copolymerization Slurry-Loop Reactor. Paper presented at the 1st International Conference on the Reaction Engineering of Polyolefins - INCOREP, 22-27 June 2008, (Canada), Montreal. |
| 14. | Meimaroglou, D., Pladis, P., Baltsas, A. and Kiparissides, C. (2008, June). Dynamic Monte Carlo Simulation of the Exact Topological Characteristics of Low Density Polyethylene Produced in High Pressure Tubular Reactors. Paper presented at the 1st International Conference on the Reaction Engineering of Polyolefins - INCOREP, 22-27 June 2008, (Canada), Montreal. |
| 15. | Pladis, P., Krallis, A., Baltsas, A. and Kiparissides, C. (2008, June). A Comprehensive Software Package for the Dynamic Simulation of High Pressure LDPE Plants. Paper presented at the 1st International Conference on the Reaction Engineering of Polyolefins - INCOREP, 22-27 June 2008, (Canada), Montreal. |
| 16. | Kotrotsiou, O., Chaitidou, S. and Kiparissides, C. (2008, July). Peptide Imprinted Polymers by Suspension Polymerization. Paper presented at the 5th International Conference on Nanosciences & Nanotechnologies (NN08), 14-16 July 2008, (Greece), Thessaloniki. |
| 17. | Meimaroglou, D., Pladis, P., Baltsas, A. and Kiparissides, C. (2008, November). A Novel MC Algorithm for the Prediction of the Exact Topological Characteristics of Low Density Polyethylene. Paper presented at the 2008 AIChE Annual Meeting, 16-21 November 2008, (USA), Philadelphia. |
| 18. | Penloglou, G., Roussos, A.I., Chatzidoukas, C. and Kiparissides, C. (2008, November). Fermentative Poly(3-hydroxybutyrate) Production in Alcaligenes latus. A combined Metabolic/kinetic Modelling Approach. Paper presented at the 2008 AIChE Annual Meeting, 16-21 November 2008, (USA), Philadelphia. |
| 19. | Chaitidou, S., Kotrotsiou, O. and Kiparissides, C. (2008, November). On the Epitope Approach: Oligopeptide Imprinted Polymers via Conventional and Inverse Suspension Polymerization. Paper presented at the 2008 AIChE Annual Meeting, 16-21 November 2008, (USA), Philadelphia. |
